Type | Gutor PxW 1000 (single phase) | Gutor PxW 3000 (three phase) |
Ratings | 5-200 kVA (Higher ratings upon request) | 10-220 kVA (Higher ratings upon request) |
Operating temperature | – 10 to +40 °C (max. 55 °C on request) | |
Allowable air humidity | < 95 % (non condensing) | |
Noise level | 60 – 75 dBA (depending on rating) | |
Communication protocols | Modbus RTU, Webpage (HTTP), Modbus TCP, IEC 61850 (others on request) | |
Input | ||
Rectifier | 6-pulse thyristor bridge (12-pulse on request) | |
Voltage | 3 x 380 / 400 / 415V (other voltages on request) | |
Voltage tolerance | ”+/- 10% for DC in tolerance -15/+10% for function | |
Battery circuit | ||
Nominal voltage | 110 / 125 / 220 / 400VDC | |
Applicable batteries | Lead Acid, Nickel Cadmium | |
Output | ||
Voltage | 220 / 230 / 240V (others on request) | 380 / 400 / 415V (others on request) |
Tolerance (static) | +/- 1 % | |
Frequency stability (free running) | < 0.01 % | |
Efficiency | up to 91% depending on type | |
Distortion | linear load: ≤ 3 % / non-linear load: ≤ 5 % | |
Overload inverter | 200% / 50-100 ms, 150% / 1 min, 125% /10 min | |
Overload bypass | 1000 % / 100 ms |
Oil & Gas
Nuclear
Power Gen
Other Industrial Segments
Features
Industrial AC UPS with ratings up to 220kVA and higher
The Gutor PxW is successfully tested under extreme environmental conditions as well as under seismic conditions. The firmware is certified according to IEC 60880 for NPP (Nuclear Power Plant) applications. With a very flexible design, it can meet nearly any requirement. This product is best in its class, because it benefits from our focus on quality and attention to detail.
Applications
– Nuclear Power Plants (NPP)
– Oil & Gas, Petrochemical (onshore, offshore, pipelines, refining, FPSO)
– Power generation, including transmission and distribution
– Chemical industry
– Other industrial applications
BENEFITS OF GUTOR PXW
Flexibility
Due to the fact of independent power modules, the rectifier and the inverter part of the UPS can be sized individually.
NPP qualified
The firmware is certified according to IEC 60880 for third party, and the components withstand applicable seismic requirements.
Proven reliability
Best in class Mean Time Between Failures (MTBF) within long product lifetime with minimal servicing required. Over 20,000 systems installed worldwide with excellent quality records.